silahkankan chek nama anda apakah sudah terdaftar dalam DPS PEMILU MAHASISWA (PEMILWA) pada data yang diterbitkan oleh KPUM STAIS Majenang, per 05/Mei/2015.
DAFTAR PEMILIH SEMENTARA (DPS) PEMILIHAN UMUM MAHASISWA STAIS MAJENANG TAHUN 2015
N
O |
Nama Lengkap Mahasiswa | Nomor Induk Mahasiswa (NIM) |
Tempat Lahir | Tanggal Lahir | Jenis Kelamin |
Tahun | ||||
Tgl | Bln | Thn | ||||||||
1 | Agus Rojul Solihin | 113050203 | Cilacap | 16 | 8 | 1992 | 1 | 2011 | ||
2 | Amalia Solihati | 113050205 | Cilacap | 9 | 11 | 1989 | 0 | 2011 | ||
3 | Atik Linawati | 113050206 | Cilacap | 22 | 11 | 1993 | 0 | 2011 | ||
4 | Ahmadi | 123050329 | Cilacap | 17 | 11 | 1990 | 1 | 2012 | ||
5 | Daryati | 113050209 | Gaung Asam | 12 | 7 | 1990 | 0 | 2011 | ||
6 | Eka Purnama Sari | 113050210 | Tegal | 14 | 2 | 1990 | 0 | 2011 | ||
7 | Eka Safitri | 113050211 | Cilacap | 21 | 10 | 1993 | 0 | 2011 | ||
8 | Elin Wahyuni | 113050212 | Cilacap | 23 | 10 | 1987 | 0 | 2011 | ||
9 | Ersi | 113050213 | Gaung Asam | 9 | 9 | 1992 | 0 | 2011 | ||
10 | Feri Paryanto | 113050214 | Cilacap | 7 | 7 | 1992 | 1 | 2011 | ||
11 | Fuad Munawar | 113050215 | Cilacap | 5 | 7 | 1992 | 1 | 2011 | ||
12 | Fuq’an Shofi | 113050216 | Cilacap | 26 | 2 | 1994 | 1 | 2011 | ||
13 | Dewi Fatihah | 113150277 | Cilacap | 10 | 11 | 1987 | 0 | 2011 | ||
14 | Ibnu Abas | 113050220 | Cilacap | 10 | 2 | 1992 | 1 | 2011 | ||
15 | Istiqomah | 113050225 | Cilacap | 27 | 7 | 1992 | 0 | 2011 | ||
16 | Ivan Andi Priyanto | 113050222 | Cilacap | 20 | 12 | 1992 | 1 | 2011 | ||
17 | Imroatus Solikhah | 113050224 | Cilacap | 5 | 9 | 1992 | 0 | 2011 | ||
18 | Karomah | 113050227 | Cilacap | 19 | 6 | 1992 | 0 | 2011 | ||
19 | Khamimah | 113050228 | Cilacap | 14 | 12 | 1990 | 0 | 2011 | ||
20 | Khoerus Salam | 113050229 | Cilacap | 15 | 6 | 1981 | 1 | 2011 | ||
21 | Ika Nur Janah | 143150158 | Banyumas | 31 | 12 | 1988 | 0 | 2014 | ||
22 | Kusyanto | 113050231 | Cilacap | 21 | 1 | 1984 | 1 | 2011 | ||
23 | Laela Nailul Fadilah | 113050232 | Cilacap | 15 | 12 | 1992 | 0 | 2011 | ||
24 | Laela Nur Azizah | 113020233 | Cilacap | 4 | 12 | 1990 | 0 | 2011 | ||
25 | Lalas Ngaeni Juhroh | 113050234 | Cilacap | 16 | 6 | 1990 | 0 | 2011 | ||
26 | Viva Irvaniati | 143050495 | Cilacap | 4 | 8 | 1982 | 0 | 2014 | ||
27 | Moch Ngizudin | 113050238 | Cilacap | 27 | 12 | 1987 | 1 | 2011 | ||
28 | Much Solehudin | 113050239 | Puworejo | 22 | 8 | 1992 | 1 | 2011 | ||
29 | Hanifatus Solihah | 103050152 | Cilacap | 19 | 9 | 1990 | 0 | 2011 | ||
30 | M. Agus Salim | 113050241 | Cilacap | 22 | 8 | 1988 | 1 | 2011 | ||
31 | Muhammad Tahrir | 113050242 | Cilacap | 21 | 1 | 1988 | 1 | 2011 | ||
32 | Mutohar | 113050243 | Cilacap | 15 | 1 | 1990 | 1 | 2011 | ||
33 | Novia Ida Priyanti | 113050246 | Cilacap | 5 | 12 | 1992 | 0 | 2011 | ||
34 | Nur Fadli Al-Hakim | 113050247 | Cilacap | 1 | 4 | 1990 | 1 | 2011 | ||
35 | Rano | 113050249 | Cilacap | 2 | 10 | 1992 | 1 | 2011 | ||
36 | Rian Puji Iskandar | 113050250 | Cilacap | 6 | 1 | 1992 | 1 | 2011 | ||
37 | Rohmat | 113050251 | Cilacap | 3 | 6 | 1990 | 1 | 2011 | ||
38 | Septi Andiani | 113050253 | Cilacap | 25 | 9 | 1992 | 0 | 2011 | ||
39 | Siti Aisah | 113050254 | Cilacap | 4 | 11 | 1981 | 0 | 2011 | ||
40 | Siti fatimatuz zahro | 113050255 | Cilacap | 15 | 6 | 1993 | 0 | 2011 | ||
41 | Siti Hanifah | 113050256 | Cilacap | 4 | 11 | 1993 | 0 | 2011 | ||
42 | Siti Khotdijah | 113050257 | Cilacap | 25 | 12 | 1992 | 0 | 2011 | ||
43 | Siti Yuliatul Isnaeni | 113050258 | Cilacap | 9 | 7 | 1993 | 0 | 2011 | ||
44 | Mujianto | 103050170 | Purbalingga | 3 | 2 | 1981 | 1 | 2010 | ||
45 | Sri Handayani | 113050260 | Cilacap | 25 | 11 | 1992 | 0 | 2011 | ||
46 | Sri Mulyani | 113050261 | Cilacap | 8 | 8 | 1983 | 0 | 2011 | ||
47 | Sumiarsih | 113050262 | Puworejo | 25 | 5 | 1991 | 0 | 2011 | ||
48 | Tri Hayati | 113050264 | Cilacap | 1 | 1 | 1993 | 0 | 2011 | ||
49 | Umi Khasanah | 113050265 | Cilacap | 21 | 11 | 1994 | 0 | 2011 | ||
50 | Uswatun Hasanah | 113050266 | Cilacap | 12 | 5 | 1992 | 0 | 2011 | ||
51 | Zulfatussya’bana | 113050268 | Cilacap | 23 | 1 | 1994 | 0 | 2011 | ||
52 | Imam Kharomain | 113050269 | Cilacap | 2 | 3 | 1991 | 1 | 2011 | ||
53 | Setiari | 143150159 | Cilacap | 8 | 7 | 1987 | 0 | 2014 | ||
54 | Safriyani | 113050252 | Gaung Asam | 19 | 9 | 1990 | 0 | 2011 | ||
55 | Atiqotur Rofiqoh | 113150054 | Cilacap | 24 | 4 | 1991 | 0 | 2011 | ||
56 | Darus Salam | 113150056 | Cilacap | 1 | 1 | 1975 | 1 | 2011 | ||
57 | Eli Diana | 113150057 | Gaung Asam | 17 | 7 | 1992 | 0 | 2011 | ||
58 | Fitriah | 113150058 | Tanah Datar | 29 | 3 | 1993 | 0 | 2011 | ||
59 | Fitriah Wulandari | 113150059 | Cilacap | 29 | 3 | 1993 | 0 | 2011 | ||
60 | Idawati | 113150060 | Cilacap | 27 | 9 | 1992 | 0 | 2011 | ||
61 | Ifatun Zulaihah | 113150061 | Cilacap | 5 | 5 | 1990 | 0 | 2011 | ||
62 | Ismangatun | 113150062 | Cilacap | 28 | 8 | 1985 | 0 | 2011 | ||
63 | Khanifaturrohmah | 113150063 | Cilacap | 26 | 12 | 1990 | 0 | 2011 | ||
64 | Mudiyono Ari Suseno | 113150065 | Cilacap | 16 | 2 | 1979 | 1 | 2011 | ||
65 | Mujiatun Salmah | 113150066 | Cilacap | 16 | 6 | 1992 | 0 | 2011 | ||
66 | Mujib Al Hasani | 113150067 | Cilacap | 7 | 2 | 1991 | 1 | 2011 | ||
67 | Septi Triyani | 113150068 | Cilacap | 14 | 9 | 1992 | 0 | 2011 | ||
68 | Suparman | 113150069 | Banjar Negara | 26 | 10 | 1985 | 1 | 2011 | ||
69 | Ulfah Nuraeni | 113150070 | Cilacap | 27 | 12 | 1993 | 0 | 2011 | ||
70 | Usen Hidayat | 113150071 | Cilacap | 24 | 2 | 1986 | 1 | 2011 | ||
71 | Wasis Pujowiyono | 113150072 | Cilacap | 30 | 10 | 1987 | 1 | 2011 | ||
72 | Yudi Setiawan | 113150073 | Cilacap | 10 | 10 | 1987 | 1 | 2011 | ||
73 | M Soinun Amrillah | 123050322 | Cilacap | 28 | 1 | 1994 | 1 | 2011 | ||
74 | Yuniarti Fatatul M | 113150075 | Cilacap | 17 | 6 | 1991 | 1 | 2011 | ||
75 | Aditya Bima Faza Abda’u | 113150055 | Cilacap | 13 | 4 | 1993 | 1 | 2011 | ||
76 | Adi Kusnandar | 123050284 | Cilacap | 3 | 1 | 1993 | 1 | 2012 | ||
77 | Afif Anasrulloh Alhaq | 123050318 | Cilacap | 6 | 6 | 1994 | 1 | 2012 | ||
78 | Ahmad Subhan | 123050326 | Cilacap | 2 | 11 | 1990 | 1 | 2012 | ||
79 | Ahmad Syarifuddin Zuhri | 123050290 | Cilacap | 8 | 7 | 1994 | 1 | 2012 | ||
80 | Ahmad Toyibun | 123050313 | Cilacap | 25 | 7 | 1993 | 1 | 2012 | ||
81 | Ahmadi | 123050329 | Cilacap | 17 | 11 | 1990 | 1 | 2012 | ||
82 | Alfiyah Bayinatun Supardi | 113050204 | Cilacap | 2 | 10 | 1990 | 0 | 2012 | ||
83 | Anas Ma’ruf | 123050310 | Cilacap | 11 | 11 | 1993 | 1 | 2012 | ||
84 | Andi Angga Anasrudin | 123050287 | Banyumas | 20 | 10 | 1991 | 1 | 2012 | ||
85 | Ani Hanipah | 123050286 | Ciamis | 21 | 11 | 1993 | 0 | 2012 | ||
86 | Anjar Apriyani | 123050292 | Cilacap | 14 | 4 | 1994 | 0 | 2012 | ||
87 | Arba Wulandari | 123050309 | Cilacap | 23 | 8 | 1992 | 0 | 2012 | ||
88 | Ati Kuswati | 113050273 | Cilacap | 15 | 12 | 1984 | 0 | 2012 | ||
89 | Banatul Lutfia | 123050316 | Cilacap | 3 | 1 | 1994 | 0 | 2012 | ||
90 | Darsim | 123050279 | Cilacap | 23 | 4 | 1991 | 1 | 2012 | ||
91 | David Apriyana | 123050278 | Cilacap | 6 | 8 | 1992 | 1 | 2012 | ||
92 | Dewi Fatimah | 113150277 | Cilacap | 10 | 11 | 1987 | 0 | 2012 | ||
93 | Durotul Yatimah | 123050289 | Cilacap | 21 | 4 | 1991 | 0 | 2012 | ||
94 | Efa Nurjanah | 123050304 | Cilacap | 8 | 8 | 1994 | 0 | 2012 | ||
95 | Fahmi Habibie | 113050271 | Cilacap | 28 | 4 | 1992 | 1 | 2012 | ||
96 | Gumilar Indra Purnama | 123050293 | Cilacap | 28 | 1 | 1991 | 1 | 2012 | ||
97 | Halimah | 123050282 | Cilacap | 6 | 9 | 1982 | 0 | 2012 | ||
98 | Harun Sugiyanto | 123050299 | Cilacap | 16 | 8 | 1987 | 1 | 2012 | ||
99 | Hariyono | 123050314 | Cilacap | 10 | 10 | 1988 | 1 | 2012 | ||
100 | Hidayatuz Zahro | 113050270 | Cilacap | 26 | 2 | 1991 | 0 | 2012 | ||
101 | Ima Rahmi Fatmawati | 123050312 | Cilacap | 20 | 5 | 1992 | 0 | 2012 | ||
102 | Irkhamul Wafa | 123050321 | Cilacap | 27 | 6 | 1994 | 1 | 2012 | ||
103 | Ismi Malihah | p | Ciamis | 27 | 7 | 1994 | 0 | 2012 | ||
104 | Istiqomah | 123050333 | Cilacap | 10 | 4 | 1993 | 0 | 2012 | ||
105 | Istiqomah | 113050225 | Cilacap | 27 | 7 | 1992 | 0 | 2012 | ||
106 | Iyas Widiaswara | 123050296 | Cilacap | 3 | 4 | 1994 | 0 | 2012 | ||
107 | Karomatul Aisah | 123050307 | Cilacap | 13 | 4 | 1987 | 0 | 2012 | ||
108 | Hafidhoh | 123050328 | Aceh Barat | 5 | 1 | 1991 | 0 | 2012 | ||
109 | Mahfudh Nurhalim | 123050291 | Cilacap | 21 | 7 | 1993 | 1 | 2012 | ||
110 | Miftahul Khoiriyah | 113050315 | Lampung Utara | 5 | 7 | 1993 | 1 | 2012 | ||
111 | Muhamad Ibnu Hajar | 123050325 | Penerokan | 21 | 8 | 1994 | 1 | 2012 | ||
112 | Muhimatul Khoeriyah | 123050306 | Cilacap | 8 | 6 | 1994 | 0 | 2012 | ||
113 | Mudiyani | 113050272 | Cilacap | 10 | 2 | 1992 | 0 | 2012 | ||
114 | Prima Putra Susanto | 123050280 | Cilacap | 7 | 5 | 1993 | 1 | 2012 | ||
115 | Pulung Sukma Waluyo | 113050248 | Cilacap | 22 | 8 | 1991 | 1 | 2012 | ||
116 | Rina Herlina | 123050294 | Ciamis | 20 | 3 | 1993 | 0 | 2012 | ||
117 | Rizki Fadilah | 123050285 | Cilacap | 16 | 8 | 1993 | 0 | 2012 | ||
118 | Rohimatul Hasanah | 113050274 | Cilacap | 20 | 10 | 1990 | 0 | 2012 | ||
119 | Saefu Zuhri Abidin | 123050300 | Wonosobo | 1 | 10 | 1991 | 1 | 2012 | ||
120 | Samrotul Fu’adah | 123050288 | Cilacap | 19 | 2 | 1995 | 0 | 2012 | ||
121 | Sigit Budiyadi | 113050275 | Cilacap | 4 | 4 | 1982 | 1 | 2012 | ||
122 | Siti Fatimah | 123050305 | Cilacap | 20 | 10 | 1993 | 0 | 2012 | ||
123 | Siti Maryati | 123050281 | Cilacap | 6 | 8 | 1994 | 0 | 2012 | ||
124 | Siti Mutiah | 123050297 | Cilacap | 26 | 1 | 1994 | 0 | 2012 | ||
125 | Siti Rochimah | 123050330 | Cilacap | 11 | 12 | 1982 | 0 | 2012 | ||
126 | Siti Umu Kulsum | 123050303 | Cilacap | 27 | 5 | 1991 | 0 | 2012 | ||
127 | Solikhatun Rosiah | 123050283 | Cilacap | 6 | 10 | 1990 | 0 | 2012 | ||
128 | Sugeng Prayitno | 123050331 | Cilacap | 20 | 5 | 1983 | 1 | 2012 | ||
129 | Tika Dwi Harini | 113050276 | Cilacap | 30 | 12 | 1992 | 0 | 2012 | ||
130 | Tika Fia Dianasari | 123050317 | Jakarta | 22 | 1 | 1994 | 0 | 2012 | ||
131 | Tohirin | 123050295 | Cilacap | 2 | 7 | 1994 | 1 | 2012 | ||
132 | Umi Makhsunnah | 123050301 | Cilacap | 13 | 8 | 1992 | 0 | 2012 | ||
133 | Vikroturrohmah | 123050320 | Cilacap | 31 | 12 | 1992 | 0 | 2012 | ||
134 | Yanti Herawaty | 123050323 | Cilacap | 8 | 1 | 1986 | 0 | 2012 | ||
135 | Yudi Setiawan | 123050327 | Cilacap | 10 | 10 | 1987 | 1 | 2012 | ||
136 | Aditya Bima Faza Abda’u | 113150055 | Cilacap | 13 | 4 | 1993 | 1 | 2011 | ||
137 | Agus Mulyono | 123150079 | Cilacap | 28 | 8 | 1985 | 1 | 2012 | ||
138 | Ayi Nurjanah | 123150082 | Cilacap | 3 | 2 | 1989 | 0 | 2012 | ||
139 | Didi Yudi Cahyadi | 123150092 | Cilacap | 27 | 8 | 1977 | 1 | 2012 | ||
140 | Hani Nuroniah | 123150088 | Brebes | 3 | 11 | 1994 | 0 | 2012 | ||
141 | Haryanti | 123150080 | Cilacap | 6 | 9 | 1992 | 0 | 2012 | ||
142 | Idris Afandi | 123150089 | Cilacap | 24 | 12 | 1995 | 1 | 2012 | ||
143 | Irham Fathurroziq | 123150093 | Cilacap | 6 | 6 | 1992 | 1 | 2012 | ||
144 | Lulu Khaefatul Khulasah Fachriani | 123150081 | Cilacap | 23 | 1 | 1991 | 0 | 2012 | ||
145 | Mara Rohana | 123150078 | Cilacap | 30 | 4 | 1988 | 0 | 2012 | ||
146 | Novia Intan Nurmalia | 123150087 | Cilacap | 9 | 11 | 1993 | 0 | 2012 | ||
147 | Oom Kurniasih | 123150086 | Cilacap | 28 | 4 | 1991 | 0 | 2012 | ||
148 | Puji Novitasari | 123150091 | Jakarta | 17 | 11 | 1992 | 0 | 2012 | ||
149 | Tria Lukita Mandrasari | 113150078 | Cilacap | 2 | 1 | 1992 | 0 | 2012 | ||
150 | Wahyu Khoerurosidin | 123150090 | Cilacap | 7 | 5 | 1994 | 1 | 2012 | ||
151 | Yuyu Yuhaenah | 113150077 | Cilacap | 13 | 10 | 1993 | 0 | 2011 | ||
152 | Anti Nurohmah | 113150053 | Cilacap | 23 | 9 | 1993 | 0 | 2011 | ||
153 | Ahmad Junaedi Abdillah | 133050348 | Cilacap | 25 | 5 | 1995 | 1 | 2013 | ||
154 | Ade Kurniawan | 133050345 | Brebes | 10 | 2 | 1991 | 1 | 2013 | ||
155 | Agus Nurfatoni | 133050411 | Kebumen | 16 | 8 | 1990 | 1 | 2013 | ||
156 | Ahmad Mustabiq | 133050395 | Cilacap | 31 | 12 | 1990 | 1 | 2013 | ||
157 | Ahmad Sodikin | 133050346 | Cilacap | 2 | 2 | 1993 | 1 | 2013 | ||
158 | Aminudin | 133050339 | Banyumas | 2 | 10 | 1994 | 1 | 2013 | ||
159 | Anang Riyanto | 133050381 | Cilacap | 7 | 3 | 1992 | 1 | 2013 | ||
160 | Aggita Nurohmah | 133050376 | Cilacap | 16 | 4 | 1995 | 0 | 2013 | ||
161 | Asep Saefulloh | 133050423 | Tasik Malaya | 10 | 8 | 1973 | 1 | 2013 | ||
162 | Atik Artikay | 133050342 | Cilacap | 4 | 9 | 1976 | 0 | 2013 | ||
163 | Aziz Fitrian Ch | 133050354 | Cilacap | 11 | 3 | 1995 | 1 | 2013 | ||
164 | Baridatul Maghfiroh | 133050400 | Cilacap | 11 | 9 | 1989 | 0 | 2013 | ||
165 | Budi Setiawan | 133050347 | Cilacap | 9 | 1 | 1995 | 1 | 2013 | ||
166 | Budi Taufik Setiawan | 133050408 | Cilacap | 24 | 10 | 1995 | 1 | 2013 | ||
167 | Eti Ernawati | 133050372 | Cilacap | 30 | 1 | 1990 | 0 | 2013 | ||
168 | Farhan Irodat | 133050409 | Cilacap | 12 | 7 | 1988 | 1 | 2013 | ||
169 | Fikiatus Sofyana | 133050365 | Cilacap | 30 | 10 | 1995 | 0 | 2013 | ||
170 | Fina Ismaya | 133050373 | Cilacap | 22 | 8 | 1991 | 0 | 2013 | ||
171 | Fitri Wulandari | 133050384 | Cilacap | 24 | 2 | 1994 | 0 | 2013 | ||
172 | Fuad Arief Rahman | 133050338 | Cilacap | 9 | 12 | 1994 | 1 | 2013 | ||
173 | Teguh Pamungkas | 103150047 | Cilacap | 6 | 4 | 1985 | 1 | 2010 | ||
174 | Gama Maulana Ilham | 133050380 | Cilacap | 6 | 7 | 1994 | 1 | 2013 | ||
175 | Hanifah | 133050350 | Cilacap | 22 | 4 | 1991 | 0 | 2013 | ||
176 | Haryanti | 133050421 | Cilacap | 6 | 9 | 1992 | 0 | 2013 | ||
177 | Ika Yuliana | 133050402 | Cilacap | 5 | 7 | 1995 | 0 | 2013 | ||
178 | Ikta Nurani Fauzia | 133050366 | Cilacap | 24 | 10 | 1994 | 0 | 2013 | ||
179 | Iqbal Abdurrahman | 133050356 | Cilacap | 7 | 1 | 1988 | 1 | 2013 | ||
180 | Ita Muniptah | 133050424 | Cilacap | 24 | 11 | 1987 | 0 | 2013 | ||
181 | Juli Gemi Nastiti | 133050377 | Cilacap | 8 | 7 | 1995 | 0 | 2013 | ||
182 | Kkoerunnisa Anis | 133050412 | Cilacap | 2 | 2 | 1993 | 0 | 2013 | ||
183 | Kholifah | 133050375 | Cilacap | 9 | 3 | 1986 | 0 | 2013 | ||
184 | Khotimatul Mustajabah | 133050388 | Cilacap | 7 | 7 | 1994 | 0 | 2013 | ||
185 | Laela Hidayah | 133050420 | Cilacap | 17 | 7 | 1972 | 0 | 2013 | ||
186 | Laela Isnaeni Fauziyah | 133050368 | Cilacap | 23 | 5 | 1994 | 0 | 2013 | ||
187 | Laela NurHasanah | 133050391 | Cilacap | 4 | 3 | 1993 | 0 | 2013 | ||
188 | Listiana | 133050401 | Cilacap | 22 | 12 | 1993 | 0 | 2013 | ||
189 | Lulu Tri Nafisah | 133050369 | Cilacap | 4 | 12 | 1994 | 0 | 2013 | ||
190 | Ahmad Subehi | 143050427 | Cilacap | 25 | 3 | 1993 | 1 | 2014 | ||
191 | Aji Juarjono | 143050429 | Cilacap | 1 | 1 | 1997 | 1 | 2014 | ||
192 | Alma’ruf Setia Putra | 143050430 | Cilacap | 27 | 5 | 1994 | 1 | 2014 | ||
193 | Amar Khotami | 143050431 | Cilacap | 10 | 8 | 1993 | 1 | 2014 | ||
194 | Amiroh | 143050432 | Cilacap | 31 | 10 | 1995 | 0 | 2014 | ||
195 | Anita Oktariana | 143050435 | Cilacap | 27 | 10 | 1992 | 0 | 2014 | ||
196 | Amrih Waluyan | 143050433 | Tanjung Karang | 9 | 8 | 1987 | 1 | 2014 | ||
197 | Asep Sibak Helmi | 143050434 | Cilacap | 16 | 9 | 1989 | 1 | 2014 | ||
198 | Ayu Wulansari | 143050436 | Cilacap | 4 | 6 | 1995 | 0 | 2014 | ||
199 | Banatus Solihah | 143050437 | Cilacap | 21 | 3 | 1995 | 0 | 2014 | ||
200 | Dedeh Hermawati | 143050438 | Cilacap | 22 | 3 | 1996 | 0 | 2014 | ||
201 | Desi Hasanatun Mukharomah | 143050439 | Cilacap | 3 | 12 | 1980 | 0 | 2014 | ||
202 | Eli Sukaesih | 143050441 | Cilacap | 22 | 12 | 1995 | 0 | 2014 | ||
203 | Elis Listiani | 143050440 | Cilacap | 21 | 11 | 1995 | 0 | 2014 | ||
204 | Faikotul Aliyah | 143050442 | Ciamis | 3 | 11 | 1997 | 0 | 2014 | ||
205 | Faizal Zen | 143050443 | Cilacap | 2 | 9 | 1992 | 1 | 2014 | ||
206 | Farid Ma’rif Ali | 143050444 | Cilacap | 20 | 4 | 1986 | 1 | 2014 | ||
207 | Fauziyah | 143050445 | Cilacap | 30 | 4 | 1992 | 0 | 2014 | ||
208 | Fuad Dihar Asrori | 143050447 | Cilacap | 24 | 5 | 1996 | 1 | 2014 | ||
209 | Fitri Laela | 143050446 | Banjar | 1 | 2 | 1996 | 0 | 2014 | ||
210 | Ginanjar | 143050448 | Cilacap | 27 | 7 | 1993 | 1 | 2014 | ||
211 | Hairul Latipah | 143050449 | Ciamis | 27 | 7 | 1976 | 0 | 2014 | ||
212 | Hanik Sofia | 143050450 | Cilacap | 21 | 5 | 1996 | 0 | 2014 | ||
213 | Kuswo | 143150160 | Cilacap | 12 | 8 | 1993 | 1 | 2014 | ||
214 | Laelatul Kodriah | 143050462 | Ciamis | 13 | 7 | 1996 | 0 | 2014 | ||
215 | Lili Mualifah | 143050463 | Pemalang | 19 | 8 | 1995 | 0 | 2014 | ||
216 | Linatun Maslahah | 143050464 | Cilacap | 17 | 9 | 1996 | 0 | 2014 | ||
217 | Khomariyah | 143050460 | Cilacap | 22 | 1 | 1997 | 0 | 2014 | ||
218 | Hayatul Fikri | 143050451 | Cilacap | 3 | 9 | 1982 | 0 | 2014 | ||
219 | Husnun Naila | 143050452 | Cilacap | 11 | 9 | 1980 | 0 | 2014 | ||
220 | Iman Wahyudi | 143050455 | Cilacap | 9 | 4 | 1982 | 1 | 2014 | ||
221 | Iin Hidayati | 143050454 | Cilacap | 3 | 4 | 1995 | 0 | 2014 | ||
222 | Iin Erlina | 143050453 | Cilacap | 10 | 9 | 1979 | 0 | 2014 | ||
223 | Ilham Amanat Saeful Haq | 143050503 | Cilacap | 22 | 9 | 1995 | 1 | 2014 | ||
224 | Irpanudin | 143050456 | Cilacap | 2 | 1 | 1989 | 1 | 2014 | ||
225 | Ismawati | 143050457 | Cilacap | 4 | 2 | 1988 | 0 | 2014 | ||
226 | Hikmatul Hamdiyah | 143050458 | Cilacap | 2 | 8 | 1996 | 0 | 2014 | ||
227 | Kholidatul Khoeriyah | 143050459 | Cilacap | 31 | 8 | 1995 | 0 | 2014 | ||
228 | Mariyatun Ulfah | 143050465 | Cilacap | 27 | 9 | 1995 | 0 | 2014 | ||
229 | Masruroh | 143050466 | Cilacap | 10 | 12 | 1996 | 0 | 2014 | ||
230 | Miftahul Kahfi | 143050467 | Cilacap | 29 | 9 | 1994 | 1 | 2014 | ||
231 | Muhamad Agus salim | 143050470 | Cilacap | 17 | 8 | 1995 | 1 | 2014 | ||
232 | Muhamad Hamdan Asyafi’i | 143050469 | Majalengka | 27 | 7 | 1996 | 1 | 2014 | ||
233 | Nilna Nurol Karomah | 143050471 | Cilacap | 3 | 12 | 1995 | 0 | 2014 | ||
234 | Nur Azizah | 143050501 | Cilacap | 5 | 12 | 1992 | 0 | 2014 | ||
235 | Nur Fathurohman | 143050508 | Cilacap | 24 | 10 | 1994 | 1 | 2014 | ||
236 | Nurul Azizah | 143150157 | Ciamis | 19 | 11 | 1992 | 0 | 2014 | ||
237 | Nur Nikmah | 143050506 | Cilacap | 24 | 10 | 1995 | 1 | 2014 | ||
238 | Nofita | 143050472 | Cilacap | 28 | 9 | 1994 | 0 | 2014 | ||
239 | Resa Maryani | 143050474 | Cilacap | 27 | 3 | 1994 | 0 | 2014 | ||
240 | Reza Maulana | 143050503 | Pekalongan | 11 | 2 | 1996 | 1 | 2014 | ||
241 | Rizki zakiyah | 143050475 | Cilacap | 25 | 9 | 1995 | 0 | 2014 | ||
242 | Ritayani | 143050476 | Cilacap | 29 | 8 | 1994 | 0 | 2014 | ||
243 | Rohiyatun Ma`fiah | 143050477 | Cilacap | 17 | 10 | 1994 | 0 | 2014 | ||
244 | Saiman | 143050478 | Cilacap | 14 | 1 | 1981 | 1 | 2014 | ||
245 | Siti Alifaturohmah | 143050480 | Cilacap | 18 | 9 | 1995 | 0 | 2014 | ||
246 | Siti Faidah | 143050481 | Jagong | 25 | 5 | 1995 | 0 | 2014 | ||
247 | Siti Nur Hayati | 143050482 | Cilacap | 22 | 3 | 1995 | 0 | 2014 | ||
248 | Siti Nur yani | 143050483 | Cilacap | 5 | 5 | 1995 | 0 | 2014 | ||
249 | Sholehudin | 143050479 | Cilacap | 18 | 12 | 1994 | 1 | 2014 | ||
250 | Sugino | 143050484 | Cilacap | 13 | 8 | 1969 | 1 | 2014 | ||
251 | Tapsirudin | 143150153 | Cilacap | 21 | 9 | 1982 | 1 | 2014 | ||
252 | Titin Sri Rejeki | 143050485 | Cilacap | 26 | 6 | 1996 | 0 | 2014 | ||
253 | Tri Utari | 143050486 | Cilacap | 8 | 10 | 1983 | 0 | 2014 | ||
254 | Trisnawati | 143050487 | Cilacap | 1 | 5 | 1996 | 0 | 2014 | ||
255 | Ulfatun Jami`ah | 143050488 | Ciamis | 19 | 9 | 1996 | 0 | 2014 | ||
256 | Khuswatun Khasanah | 143050489 | Cilacap | 13 | 9 | 1996 | 0 | 2014 | ||
257 | Wahyu Rifki A. | 143050490 | Cilacap | 11 | 4 | 1996 | 1 | 2014 | ||
258 | Wawan Setiawan | 143050491 | Cilacap | 8 | 4 | 1993 | 1 | 2014 | ||
259 | Yeni Nur Aeni | 143050492 | Cilacap | 24 | 2 | 1994 | 0 | 2014 | ||
260 | Yuni Muawanah | 143050493 | Cilacap | 19 | 6 | 1996 | 0 | 2014 | ||
261 | Yunia Kolifah | 143050494 | Cilacap | 2 | 6 | 1995 | 0 | 2014 | ||
262 | Asep Ali Nurjaman | 143050507 | Cilacap | 11 | 9 | 1995 | 1 | 2014 | ||
263 | Asri Puji Rahayu | 143150197 | Cilacap | 15 | 10 | 1991 | 1 | 2014 | ||
264 | Sukasno | 143150152 | Cilacap | 6 | 3 | 1976 | 1 | 2014 | ||
265 | Vian Hendriyanto | 143150154 | Cilacap | 20 | 3 | 1993 | 1 | 2014 | ||
266 | Yunita Tri Lestari | 143150155 | Bekasi | 1 | 6 | 1995 | 0 | 2014 | ||
267 | Ziyadaturrohmah | 143150156 | Cilacap | 2 | 7 | 1995 | 0 | 2014 | ||
268 | Intan Nur Anisa | 143150136 | Cilacap | 11 | 8 | 1990 | 0 | 2014 | ||
269 | Nur Alifah Arsih | 143050473 | Cilacap | 27 | 3 | 1990 | 0 | 2014 | ||
